<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Formal Wear Express</title>
	<atom:link href="http://formalwearexpress.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://formalwearexpress.net</link>
	<description>Trading Foreign Exchange Online Easily</description>
	<lastBuildDate>Sat, 19 May 2012 06:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is a foolproof low risk forex strategy? by Jonathan</title>
		<link>http://formalwearexpress.net/2012/05/19/what-is-a-foolproof-low-risk-forex-strategy/#comment-30</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 19 May 2012 06:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/19/what-is-a-foolproof-low-risk-forex-strategy/#comment-30</guid>
		<description>This strategy is completely amazing. You will be hearing of it very soon. Right now its taking the investment world by storm growing 40% a month. But since it cost 100 a month its not worth it with a 1000 because you pay 10% of your account a month so you would have to make 10%+ a month. That sounds ridiculous but they have averaged 15% a month since they started. I still wouldn&#039;t risk it with 1000 though. You might want to look into selling the product as a strategy. Since its just getting started people are making a ton of money that way as well. There are several people already making 20k a month in risidual income and the strategy has only been around for 1.5 years and now gettting its name out. You sell the product not the business because its so amazing. When someone sees how good the product is they naturally tell everyone they know about and your business grows. Email me and I would be glad to answer any questions for you. Watch the video presentation on the site below.

www.freedomrocksnetwork.com

Jonathan Stevens</description>
		<content:encoded><![CDATA[<p>This strategy is completely amazing. You will be hearing of it very soon. Right now its taking the investment world by storm growing 40% a month. But since it cost 100 a month its not worth it with a 1000 because you pay 10% of your account a month so you would have to make 10%+ a month. That sounds ridiculous but they have averaged 15% a month since they started. I still wouldn&#8217;t risk it with 1000 though. You might want to look into selling the product as a strategy. Since its just getting started people are making a ton of money that way as well. There are several people already making 20k a month in risidual income and the strategy has only been around for 1.5 years and now gettting its name out. You sell the product not the business because its so amazing. When someone sees how good the product is they naturally tell everyone they know about and your business grows. Email me and I would be glad to answer any questions for you. Watch the video presentation on the site below.</p>
<p><a href="http://www.freedomrocksnetwork.com" rel="nofollow">http://www.freedomrocksnetwork.com</a></p>
<p>Jonathan Stevens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a foolproof low risk forex strategy? by Dzo</title>
		<link>http://formalwearexpress.net/2012/05/19/what-is-a-foolproof-low-risk-forex-strategy/#comment-29</link>
		<dc:creator>Dzo</dc:creator>
		<pubDate>Sat, 19 May 2012 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/19/what-is-a-foolproof-low-risk-forex-strategy/#comment-29</guid>
		<description>Hi,

There is nothing like a foolproof strategy in gambling like forex and stocks trading. Mostly our success is determined by our luck. But, you can still rely on some experts way of handling such investments. Visit http://stocks.advisorinternet.info for some useful insight into forex trading. Good luck!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There is nothing like a foolproof strategy in gambling like forex and stocks trading. Mostly our success is determined by our luck. But, you can still rely on some experts way of handling such investments. Visit <a href="http://stocks.advisorinternet.info" rel="nofollow">http://stocks.advisorinternet.info</a> for some useful insight into forex trading. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many times a day should I make a trade when trading forex? by Suzane P</title>
		<link>http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-28</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Fri, 11 May 2012 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-28</guid>
		<description>It simply depends on your needs and profit expectations. What about a 5-minute time frame? If you settle for this, you would have to monitor a 5-minute chart every 5 minutes several hours a day. That can be very tiresome. Besides you would have to be pretty quick taking decisions with a 5-minute chart. Or you could settle for the 1 hr chart if you feel there isn’t much point in breaking your head on a smaller time frame. Still further, you might start thinking there is not any point in profiting from intra-day changes in the market. In which case you can forget using the 5 minute and 1 hour time frame currency charts because that’s not the time frame you are interested in. They are not the ones for you. You now want to take trading positions keeping it open overnight, which means you want to make your money work even when you are asleep. Of course the daily chart is the right one for you now. So now you know, when and in what context you would be using the 5-minute, 1-hour, and daily time frame currency charts.

So start trading with a single time frame, test your skills there and if you find results are good then it is fine. Remember the more higher the time frame the more importance it carries as for instance an 1 hr time frame is more important than a 5 minute time frame and a daily time frame is more important than a 1 hour time frame.</description>
		<content:encoded><![CDATA[<p>It simply depends on your needs and profit expectations. What about a 5-minute time frame? If you settle for this, you would have to monitor a 5-minute chart every 5 minutes several hours a day. That can be very tiresome. Besides you would have to be pretty quick taking decisions with a 5-minute chart. Or you could settle for the 1 hr chart if you feel there isn’t much point in breaking your head on a smaller time frame. Still further, you might start thinking there is not any point in profiting from intra-day changes in the market. In which case you can forget using the 5 minute and 1 hour time frame currency charts because that’s not the time frame you are interested in. They are not the ones for you. You now want to take trading positions keeping it open overnight, which means you want to make your money work even when you are asleep. Of course the daily chart is the right one for you now. So now you know, when and in what context you would be using the 5-minute, 1-hour, and daily time frame currency charts.</p>
<p>So start trading with a single time frame, test your skills there and if you find results are good then it is fine. Remember the more higher the time frame the more importance it carries as for instance an 1 hr time frame is more important than a 5 minute time frame and a daily time frame is more important than a 1 hour time frame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many times a day should I make a trade when trading forex? by Jeffery</title>
		<link>http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-27</link>
		<dc:creator>Jeffery</dc:creator>
		<pubDate>Fri, 11 May 2012 00:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-27</guid>
		<description>The amount of trades would depend on the type strategy your applying. Your amount of trades depends on the market itself and how many signals are generated by your strategy. Don&#039;t set a goal of how many trades you have to enter or how much you have to make every day, the market and its movements determine that for you. Setting a goal of how many trades or how much you have to make every day is setting yourself up for failure trying to reach that goal in a $  amount. Its better to focus on trading to be successful and becoming profitable at the end of the day,week,month,year instead of how much you will make. That will take care of itself if your consistently profitable.</description>
		<content:encoded><![CDATA[<p>The amount of trades would depend on the type strategy your applying. Your amount of trades depends on the market itself and how many signals are generated by your strategy. Don&#8217;t set a goal of how many trades you have to enter or how much you have to make every day, the market and its movements determine that for you. Setting a goal of how many trades or how much you have to make every day is setting yourself up for failure trying to reach that goal in a $  amount. Its better to focus on trading to be successful and becoming profitable at the end of the day,week,month,year instead of how much you will make. That will take care of itself if your consistently profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many times a day should I make a trade when trading forex? by Terry D</title>
		<link>http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-26</link>
		<dc:creator>Terry D</dc:creator>
		<pubDate>Thu, 10 May 2012 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/10/how-many-times-a-day-should-i-make-a-trade-when-trading-forex/#comment-26</guid>
		<description>This is according to the strategy you use.  It also has to do with the leverage you have in your account (amount of funds to cover).  The best is to set a goal and rules and stick to it.  The hardest thing for anyone is not to trade with emotions.  If you are scalping, and looking to take just so many pips set a goal and try to stick to it.  On that I only say try because there are times you see you did the wrong thing right off.  But the best rule is to set the amount of bad trades you are willing to take.  When you hit the amount turn off your computer and wait until the next day.  Never and I say never try to get back what you lost that day.  I know from my bad mistakes that you will be in your emotion mode and just make more mistakes.  You can really trade as many times as you want.  But set a goal and when you reach it stop.  And if you happen to hit a good trade and it makes more great.  I trade the news a lot and I just watch for the best news that moves the market and wait to see if it moves.  If so I jump in and see where it takes me.  But never get greedy.  You can loose everything you have on the table because you didn&#039;t take what you goal was.
hope this helps.</description>
		<content:encoded><![CDATA[<p>This is according to the strategy you use.  It also has to do with the leverage you have in your account (amount of funds to cover).  The best is to set a goal and rules and stick to it.  The hardest thing for anyone is not to trade with emotions.  If you are scalping, and looking to take just so many pips set a goal and try to stick to it.  On that I only say try because there are times you see you did the wrong thing right off.  But the best rule is to set the amount of bad trades you are willing to take.  When you hit the amount turn off your computer and wait until the next day.  Never and I say never try to get back what you lost that day.  I know from my bad mistakes that you will be in your emotion mode and just make more mistakes.  You can really trade as many times as you want.  But set a goal and when you reach it stop.  And if you happen to hit a good trade and it makes more great.  I trade the news a lot and I just watch for the best news that moves the market and wait to see if it moves.  If so I jump in and see where it takes me.  But never get greedy.  You can loose everything you have on the table because you didn&#8217;t take what you goal was.<br />
hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by Charlie Mike</title>
		<link>http://formalwearexpress.net/2012/05/06/what-are-good-strategies-to-use-in-forex-trading/#comment-25</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Sun, 06 May 2012 19:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/06/what-are-good-strategies-to-use-in-forex-trading/#comment-25</guid>
		<description>Thats a good idea. If you do set one up let me know l will be the first one to sign up.</description>
		<content:encoded><![CDATA[<p>Thats a good idea. If you do set one up let me know l will be the first one to sign up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are good strategies to use in Forex trading? by trademefx</title>
		<link>http://formalwearexpress.net/2012/05/06/what-are-good-strategies-to-use-in-forex-trading/#comment-24</link>
		<dc:creator>trademefx</dc:creator>
		<pubDate>Sun, 06 May 2012 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/06/what-are-good-strategies-to-use-in-forex-trading/#comment-24</guid>
		<description>use the LIMIT ALL THE TIME !</description>
		<content:encoded><![CDATA[<p>use the LIMIT ALL THE TIME !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do any books cover the forex market? by Harold Hsu</title>
		<link>http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-23</link>
		<dc:creator>Harold Hsu</dc:creator>
		<pubDate>Wed, 02 May 2012 20:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-23</guid>
		<description>Here are some resources where you can find more useful information:

1) http://babypips.com/school
2) http://forexsystemprofits.com

Hope this helps. :)</description>
		<content:encoded><![CDATA[<p>Here are some resources where you can find more useful information:</p>
<p>1) <a href="http://babypips.com/school" rel="nofollow">http://babypips.com/school</a><br />
2) <a href="http://forexsystemprofits.com" rel="nofollow">http://forexsystemprofits.com</a></p>
<p>Hope this helps. <img src='http://formalwearexpress.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do any books cover the forex market? by shazia</title>
		<link>http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-22</link>
		<dc:creator>shazia</dc:creator>
		<pubDate>Wed, 02 May 2012 19:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-22</guid>
		<description>Presently, there are various kinds of financial market, it is divided into: Stock market, interest market (including bond, commercial bill and so on), more.....http://forexupdate.biz/?cat=21</description>
		<content:encoded><![CDATA[<p>Presently, there are various kinds of financial market, it is divided into: Stock market, interest market (including bond, commercial bill and so on), more&#8230;..<a href="http://forexupdate.biz/?cat=21" rel="nofollow">http://forexupdate.biz/?cat=21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do any books cover the forex market? by Fred G</title>
		<link>http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-21</link>
		<dc:creator>Fred G</dc:creator>
		<pubDate>Wed, 02 May 2012 19:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://formalwearexpress.net/2012/05/02/do-any-books-cover-the-forex-market/#comment-21</guid>
		<description>Some good advice here:

http://www.estocktrades.info/guides.php</description>
		<content:encoded><![CDATA[<p>Some good advice here:</p>
<p><a href="http://www.estocktrades.info/guides.php" rel="nofollow">http://www.estocktrades.info/guides.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

